Products > Car Batteries

Car Batteries


The comprehensive Yuasa Battery range has been designed to meet all your engine starting requirements.

Designed and built in Australia to suit our local conditions, Yuasa car & passenger vehicle batteries incorporate industry leading features and engineering advancements, to provide ultra-reliability and longer life for car & passenger vehicles.
 
You know you can rely on a Yuasa Battery for its ability to start your car's engine.  With the superior technology and quality that you expect from a Yuasa Battery, you can be assured of the smooth energy needed for wherever your journey may take you.
Car PSU

Power Series Ultra

Superior Performance | 40 Month Warranty
  • Suitable for both old and new vehicles with high power demands
  • Designed and built tough in Australia to suit local conditions
  • Maximum service life with a sealed maintenance free design
Product Warranty Volts CCA RC Ah Dimensions (mm) LxWxTH Polarity Terminal Type
67 MF 40 12 640 115 64 231x171x205 D STD
67EF MF 40 12 640 115 64 231x171x208 D STD
68 MF 40 12 640 115 64 231x171x205 C STD
75D23L MF 40 12 620 120 70 231x171x225 C STD
75D23R MF 40 12 620 120 70 231x171x225 D STD
NS40ZLSX MF 40 12 410 65 42 196x128x220 C STD
NS40ZLX MF 40 12 410 65 42 196x128x220 C SP
NS60LSX MF 40 12 480 80 50 235x128x220 C STD
NS60SX MF 40 12 480 80 50 235x128x220 D STD
Car PSU DIN

Power Series Ultra DIN

Superior Performance | 40 Month Warranty
  • For late model vehicles with extra starting power
  • Suitable for cars with multiple accessories
  • Designed & built for Australian conditions
Product Warranty Volts CCA RC Ah Dimensions (mm) LxWxTH Polarity Terminal Type
DIN53LHX MF 40 12 600 105 60 242x175x190 C STD
DIN65LHX MF 40 12 760 145 77 277x175x190 C STD
DIN65RHX MF 40 12 760 145 77 277x175x190 D STD
DIN75LHX MF 40 12 910 180 90 315x175x190 C STD
DIN75RHX MF 40 12 910 180 90 315x175x190 D STD
DIN85LHX MF 40 12 900 190 105 351x175x190 C STD
Car PS

Power Series

Dependable Performance | 30 Month Warranty
  • Suitable for replacing original equipment (OE) batteries
  • Suitable for old and new vehicles with standard power demands
  • Designed & built for Australian conditions
Product Warranty Volts CCA RC Ah Dimensions (mm) LxWxTH Polarity Terminal Type
55D23L MF 30 12 540 105 65 231x171x225 C STD
55D23R MF 30 12 540 105 65 231x171x225 D STD
57 MF 30 12 560 100 52 231x171x205 D STD
57EF MF 30 12 560 100 52 231x171x205 D STD
58 MF 30 12 560 100 52 231x171x205 C STD
NS40Z MF 30 12 330 60 38 196x128x220 D SP
NS40ZL MF 30 12 330 60 38 196x128x220 C SP
NS40ZLB MF 30 12 360 63 38 192x136x220 C SP
NS40ZLS MF 30 12 330 60 38 196x128x220 C STD
NS40ZS MF 30 12 330 60 38 196x128x220 D STD
NS60 MF 30 12 430 75 45 235x128x220 D SP
NS60L MF 30 12 430 75 45 235x128x220 C SP
NS60LS MF 30 12 430 75 45 235x128x220 C STD
NS60S MF 30 12 430 75 45 235x128x220 D STD
Car PS DIN

Power Series DIN

Dependable Performance | 30 Month Warranty
  • For European vehicles with dependable starting power
  • Maximum service life with a sealed maintenance free design
  • Designed & built for Australian conditions
Product Warranty Volts CCA RC Ah Dimensions (mm) LxWxTH Polarity Terminal Type
DIN110LH MF 30 12 920 195 110 393x175x190 C STD
DIN44L MF 30 12 420 70 43 208x175x175 C STD
DIN44LH MF 30 12 420 85 50 208x175x190 C STD
DIN53L MF 30 12 500 90 54 242x175x175 C STD
DIN53LH MF 30 12 500 90 55 242x175x190 C STD
DIN53R MF 30 12 500 90 54 242x175x175 D STD
DIN65L MF 30 12 580 110 63 277x175x175 C STD
DIN65LH MF 30 12 650 130 60 277x175x190 C STD
DIN65R MF 30 12 580 120 63 277x175x175 D STD
DIN65RH MF 30 12 660 130 68 277x175x190 D STD
DIN75L MF 30 12 730 135 80 315x175x175 C STD
DIN75LH MF 30 12 750 160 90 315x175x190 C STD
DIN75RH MF 30 12 750 160 90 315x175x190 D STD
DIN85L MF 30 12 780 158 85 353x175x175 C STD
DIN85LH MF 30 12 760 165 88 353x175x190 C STD

Feedback

Max 500 characters